Capacity (Cold) (kW) | 2,6 |
Capacity (Warm) (kW) | 2,7 |
Electric power supply | 220-240V/50Hz/1Ph |
Rated input (Cold) (kW) | 0,58 |
Rated input (Warm) (kW) | 0,7 |
Air productive capacity (m³/h) | 550 |
Sound-pressure level (Indoor unit) (dB(A)) | 39/37/34/32/29/24 |
Sound-pressure level (Outdoor unit) (dB(A)) | 59 |
Type of refrigerant coolant | R32 |
Dimensions (Indoor unit) (mm) | 791×255×198 |
Dimensions (Outdoor unit) (mm) | 660×483×240 |
Weight (Indoor Unit) (kg) | 7.1 |
Weight (Outdoor Unit) (kg) | 21,7 |
Drainage (l/h) | 2.4 |
Operational temperature range (Cooling) (°C) | -15..+43 |
Operational temperature range (Heating) (°C) | -15..+24 |
Gas charge volume (kg) | 0,53 |
Liquid pipeline diameter (mm/inch) | 6,38/1/4" |
Gas pipeline diameter (mm/inch) | 15.88/5/8" |
Maximum pipeline level difference (m) | 5 |
Pipeline maximum length (m) | 15 |
Cooper and Hunter Iberica sl.
Calle ausias march 16,
46194-Real (Valencia)
España
+34 962 556 146
© Cooper&Hunter 2019-2025