cooling | 10,50 kW |
---|---|
Heating | 11,50 kW |
Indoor unit | CH-IC100RKE | |||
Outdoor unit | CH-IU100RKE | |||
Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
Input consumption | kW | 7,00 | ||
SEER | kW/kW | —— | ||
Energy Efficiency Class | A++ | |||
SCOP | kW/kW | 4,00 | ||
Energy Efficiency Class | A+ | |||
Cooling | Capacity | kW | 10,50 | |
Input consumption | kW | 3,62 | ||
EER | kW/kW | 2.9 | ||
Heating | Capacity | kW | 11,50 | |
Input consumption | kW | 3,23 | ||
COP | kW/kW | 3,50 | ||
Indoor unit | Dimensions | mm | 840×248×840 | |
Weight | Net/Gross | kg | 70/75 | |
Airflow | m³/h | 1600 | ||
Sound Level (PWL) | dB(A) | 47 | ||
Outdoor unit | Dimensions | WxHxD | mm | 950×840×340 |
Weight | Net/Gross | kg | 70/75 | |
Sound Level (PWL) | dB(A) | 57 | ||
Refrigerant | Type | — | R32 | |
Qty | kg | 2,00 | ||
Diameter liquid/gas | mm (inch) | Φ9.52/19.05 (3/8'/3/4') | ||
Pipe length | m | 50 | ||
Height difference | m | 30 | ||
Additional Refrigerant AMOUNT | gramm/m | 28 | ||
Factory refrigerant fill (per meter) | m | 5 | ||
Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
Heating | °C | -15 ... +24 |