Model | CH-FC100K2 | ||
Cooling capacity, W | 8220 | ||
Heating capacity, W | 13850 | ||
Airflow rate, m3/h | H | 1600 | |
M | 1360 | ||
L | 1150 | ||
Sound level dB(A) | 48 | ||
Power consumption, W | 150 | ||
Weight, kg | IDU | 30.5 | |
Panel | 6 | ||
Power supply | 220-240V~ 1 50Hz |
TARUS KGV d.o.o.
Ciglanska br. 12
71000 Sarajevo
F: + 387 33 942 143
T: + 387 33 942 142
© Cooper&Hunter 2019-2025