| productivity | 0.83 l / h |
|---|---|
| power consumption | 240/300 W |
| Power supply | 220-240V | |
| Capacity (30°C 80% RH) | l/h | 0,83 |
| Capacity (30°C 80% RH) | l/day | 20 |
| Power consumption | W | 240/300 |
| Rated current | А | 1,36 |
| Area | m² | up to 50 |
| Airflow | m³/h | до 180 |
| Volumere frigerant rate, R134a | gram | 130 |
| Sound level | dB (А) | 36 |
| Weight | kg | 10,5 |
| Dimensions(LхWхH) | mm | 320x214x537 |
PROXIMUS ENGINEERING LTD.
Office 1, 45 Serdikiyski Sabor str,
1408, Sofia, BULGARIA
m.: +359 899 932 777
t.: +359 2 416 03 96
f.: +359 2 858 19 39
© Cooper&Hunter 2019-2026
