volume of the tank | 3,5 l |
---|---|
productivity | 1 l / h |
power consumption | 360/530 W |
Capacity | l/h | 1 |
Capacity | l/day | 24 |
Power consumption(min/max) | W | 360/530 |
Temperature range | °С | 5-35 |
Area | m² | upyo 60 |
Airflow | m³/h | 235/180 |
Volume tank | l | 3,5 |
Sound level | dB(A) | 41 |
Weight | kg | 16 |
Dimensions | mm | 360×482×244 |
Refrigernt type | - | R290 |
PROXIMUS ENGINEERING LTD.
Office 1, 45 Serdikiyski Sabor str,
1408, Sofia, BULGARIA
m.: +359 899 932 777
t.: +359 2 416 03 96
f.: +359 2 858 19 39
© Cooper&Hunter 2019-2025