| cooling | 6 kW |
|---|---|
| Heating | 6 kW |
| power consumption | 3.5 W |
| Model | - | - | CH-HP08UIMPZK-P |
| Nominal Heating Capacity | (А) | kW | 6 |
| Heating Capacity Range | - | kW | 1.90-6.38 |
| Heating Power Input Range | - | kW | 0.44-1.27 |
| Nominal Capacity | (В) | kW | 6 |
| Heating Capacity Range | - | kW | 1.06-6.72 |
| Heating Power Input Range | - | kW | 0.65-2.12 |
| Nominal Cooling Capacity | (С) | kW | 6 |
| Cooling Capacity Range | - | kW | 2.05-10.05 |
| Cooling Power Input Range | - | kW | 0.53-2.62 |
| Nominal Cooling Capacity | (D) | kW | 6 |
| Cooling Capacity Range | - | kW | 1.12-6.82 |
| Cooling Power Input Range | - | kW | 0.57-2.54 |
| Max. Power Input | - | kW | 3.5 |
| Max. Current Input | - | A | 15.5 |
| Power Supply | - | V/ph/Hz | ~220-240/1/50 |
| Refrigerant Type | - | - | R290 |
| Refrigerant Volume | - | kg | 0.7 |
| Compressor type | - | - | Rotary |
| Compressor Quantity | - | - | 1 |
| Fan Motor Type | - | - | DC |
| Fan Quantity | - | - | 1 |
| Sound Pressure (1m) | - | dB | 39 |
| Sound Power Level (EN12102) | - | dB | 48 |
| Water Connection | - | inch | 1 |
| Rated Water Flow | - | m³/h | 1.03 |
| Water Pressure Drop | - | kPa | 12 |
| Circulation Pump Head | - | m | 7 |
| Operating Ambient Temperature | - | °C | -30~45 |
| Unit Dimensions (L/W/H) | Net | mm | 1370х590х915 |
| Unit Dimensions (L/W/H) | Shipping | mm | 1490x610x1050 |
| Weight | Net | kg | 133 |
| Heating working condition (A): (DB/WB)7°C/6°C. Outlet water
temp.35°C. Heating working condition (B): (DB/WB)7°C/6°C. Outlet water temp.55°C. Cooling working condition (C): (DB/WB)35°C/24°C, Outlet water temp.18°C. Cooling working condition (D): (DB/WB)35°C/24°C, Outlet water temp.7°C. BS EN14511-1-2013 Air conditioner, whole liquid cooling machine, electric compressor. Part2: Test condition; Part3: Test method; Part4: Related requirements. |