Wider operating range, higher efficiency
20% higher heat exchange efficiency
Quiet design: suspended frame
Quiet design: one-touch quiet mode
Quiet design: comprehensive noise reduction
Easy maintenance
Design with full water drainage
| cooling | 12 kW |
|---|---|
| Heating | 12 kW |
| power consumption | 6 W |
| Model | - | - | CH-HP12UIMPZK-P |
| Nominal Heating Capacity | (А) | kW | 12 |
| Heating Capacity Range | - | kW | 4.29-12.80 |
| Heating Power Input Range | - | kW | 0.70-2.74 |
| Nominal Capacity | (В) | kW | 12 |
| Heating Capacity Range | - | kW | 4.25-12.16 |
| Heating Power Input Range | - | kW | 0.92-3.80 |
| Nominal Cooling Capacity | (С) | kW | 12 |
| Cooling Capacity Range | - | kW | 4.63-17.99 |
| Cooling Power Input Range | - | kW | 0.91-5.38 |
| Nominal Cooling Capacity | (D) | kW | 12 |
| Cooling Capacity Range | - | kW | 3.44-14.14 |
| Cooling Power Input Range | - | kW | 1.01-5.14 |
| Max. Power Input | - | kW | 6.09 |
| Max. Current Input | - | A | 26.68 |
| Power Supply | - | V/ph/Hz | ~220-240/1/50 |
| Refrigerant Type | - | - | R290 |
| Refrigerant Volume | - | kg | 1 |
| Compressor type | - | - | Rotary |
| Compressor Quantity | - | - | 1 |
| Fan Motor Type | - | - | DC |
| Fan Quantity | - | - | 1 |
| Sound Pressure (1m) | - | dB | 41 |
| Sound Power Level (EN12102) | - | dB | 51 |
| Water Connection | - | inch | 1 |
| Rated Water Flow | - | m³/h | 2.06 |
| Water Pressure Drop | - | kPa | 23 |
| Circulation Pump Head | - | m | 7.8 |
| Operating Ambient Temperature | - | °C | -30~45 |
| Unit Dimensions (L/W/H) | Net | mm | 1370х590х915 |
| Розміри (Ш×Г×В) | Shipping | mm | 1490x610x1050 |
| Weight | Net | kg | 145 |
| Heating working condition (A): (DB/WB)7°C/6°C. Outlet water
temp.35°C. Heating working condition (B): (DB/WB)7°C/6°C. Outlet water temp.55°C. Cooling working condition (C): (DB/WB)35°C/24°C, Outlet water temp.18°C. Cooling working condition (D): (DB/WB)35°C/24°C, Outlet water temp.7°C. BS EN14511-1-2013 Air conditioner, whole liquid cooling machine, electric compressor. Part2: Test condition; Part3: Test method; Part4: Related requirements. |