Capacity (Cold) (kW) | 13 |
Capacity (Warm) (kW) | 15,5 |
Rated input (Cold) (kW) | 3,6 |
Rated input (Warm) (kW) | 3,44 |
Power supply | ~220-240V/50Hz/1ph |
Sound-pressure level (Outdoor unit) (dB(A)) | 68 |
Type of refrigerant coolant | R32 |
Dimensions (Indoor Unit) (mm) | 600x600x1756 |
Dimensions (Outdoor unit) (mm) | 940x460x820 |
Weight (Outdoor Unit) (kg) | 110 |
Weight (Indoor Unit) (kg) | 210 |
Compressor type | 2-stage |
Operational temperature range (Cooling) (°C) | +10..+48 |
Operational temperature range (Heating) (°C) | -25..+35 |
Gas charge volume (kg) | 1,84 |
Liquid pipeline diameter (mm/inch) | 5/8˝ (15,6) |
PROXIMUS ENGINEERING LTD.
Office 1, 45 Serdikiyski Sabor str,
1408, Sofia, BULGARIA
m.: +359 899 932 777
t.: +359 2 416 03 96
f.: +359 2 858 19 39
© Cooper&Hunter 2019-2025