Wider operating range, higher efficiency
20% higher heat exchange efficiency
Quiet design: suspended frame
Quiet design: one-touch quiet mode
Quiet design: comprehensive noise reduction
Easy maintenance
Design with full water drainage
| cooling | 17 kW |
|---|---|
| Heating | 17 kW |
| power consumption | 8,74 W |
| Model | - | - | CH-HP17UIMPZK-P |
| Nominal Heating Capacity | (А) | kW | 17 |
| Heating Capacity Range | - | kW | 6.00-18.50 |
| Heating Power Input Range | - | kW | 1.30-5.58 |
| Nominal Capacity | (В) | kW | 17 |
| Heating Capacity Range | - | kW | 6.00-18.00 |
| Heating Power Input Range | - | kW | 1.80-5.45 |
| Nominal Cooling Capacity | (С) | kW | 17 |
| Cooling Capacity Range | - | kW | 6.00-23.00 |
| Cooling Power Input Range | - | kW | 1.30-7.30 |
| Nominal Cooling Capacity | (D) | kW | 17 |
| Cooling Capacity Range | - | kW | 4-17.0 |
| Cooling Power Input Range | - | kW | 1.7-7.2 |
| Max. Power Input | - | kW | 8.74 |
| Max. Current Input | - | A | 38 |
| Power Supply | - | V/ph/Hz | ~220-240/1/50 |
| Refrigerant Type | - | - | R290 |
| Refrigerant Volume | - | kg | 1.3 |
| Compressor type | - | - | Rotary |
| Compressor Quantity | - | - | 1 |
| Fan Motor Type | - | - | DC |
| Fan Quantity | - | - | 2 |
| Sound Pressure (1m) | - | dB | 44 |
| Sound Power Level (EN12102) | - | dB | 53 |
| Water Connection | - | inch | 1 |
| Rated Water Flow | - | m³/h | 2.92 |
| Water Pressure Drop | - | kPa | 40 |
| Circulation Pump Head | - | m | 10.4 |
| Operating Ambient Temperature | - | °C | -30~45 |
| Unit Dimensions (L/W/H) | Net | mm | 1370х590х1335 |
| Розміри (Ш×Г×В) | Shipping | mm | 1490x610x1470 |
| Weight | Net | kg | 191 |
| Heating working condition (A): (DB/WB)7°C/6°C. Outlet water
temp.35°C. Heating working condition (B): (DB/WB)7°C/6°C. Outlet water temp.55°C. Cooling working condition (C): (DB/WB)35°C/24°C, Outlet water temp.18°C. Cooling working condition (D): (DB/WB)35°C/24°C, Outlet water temp.7°C. BS EN14511-1-2013 Air conditioner, whole liquid cooling machine, electric compressor. Part2: Test condition; Part3: Test method; Part4: Related requirements. |