Model | _ | _ | CH-HP16SIRK5 |
Power Supply | _ | _ | 230VAC, 50HZ |
Capacity*1 | Cooling (floor cooling) |
kW | 14.90 |
Capacity*1 | Heating (floor heating) |
kW | 16.00 |
Power Input*1 | Cooling (floor cooling) |
kW | 3.01 |
Power Input*1 | Heating (floor heating) |
kW | 3.52 |
EER*1 (floor cooling) |
_ | W/W | 3.70 |
COP*1 (floor heating) |
_ | W/W | 4.55 |
Capacity*2 | Cooling (For fan coil) |
kW | 13.50 |
Capacity*2 | Heating (Fan coil or Radiator) |
kW | 16.00 |
Power Input*2 | Cooling (For fan coil) |
kW | 3.76 |
Power Input*2 | Heating (Fan coil or Radiator) |
kW | 3.24 |
EER*1 (for Fan coil) |
_ | kW/W | 2.65 |
COP*1 (Fan coil or Radiator) |
_ | W/W | 3.65 |
Maximum current | Heating | A | 30.80 |
Cooling | A | 25.00 | |
Operating electrical current | Heating | A | 15.70 |
Operating electrical current | Cooling | A | 12.80 |
Starting current | Heating | A | 3.50 |
Starting current | Cooling | A | 3.50 |
Water flow rate | Rated | m³/h | 2.67 |
Water flow rate | Minimum | m³/h | 1.22 |
Sound pressure level | Cooling | dB(A) | 55.4 |
Sound pressure level | Heating | dB(A) | 55.4 |
Outdoor dimensions (W×D×H) |
Outline | mm | 997×345×1352 |
Outdoor dimensions (W×D×H) |
Packaged | mm | 1043×453×1500 |
Indoor dimensions (W×D×H) |
Outline | mm | 429×268×935 |
Indoor dimensions (W×D×H) |
Packaged | mm | 1138×533×340 |
Net weight/ Gross weight | Indoor | kg | 51/59 |
Net weight/ Gross weight | Outdoor | kg | 110/122 |
Connecting pipe | Gas | inch(mm) | 5/8(16) |
Connecting pipe | Liquid | inch(mm) | 3/8(9.52) |
Refrigerant charge volume | kg | 1.84 | |
Operating temperature range | Cooling | °C | -15~48 |
Operating temperature range | Heating | °C | -30~35 |
Operating temperature range | Water Heating | °C | -30~45 |