cooling | 7,2 kW |
---|---|
Heating | 7,90 kW |
Indoor unit | CH-ID071RKE | |||
Outdoor unit | CH-IU071RKE | |||
Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
Input consumption | kW | 4,10 | ||
SEER | kW/kW | 6,43 | ||
Energy Efficiency Class | A++ | |||
SCOP | kW/kW | 4.18 | ||
Energy Efficiency Class | A+ | |||
Cooling | Capacity | kW | 7,2 | |
Input consumption | kW | 2,20 | ||
EER | kW/kW | 3.23 | ||
Heating | Capacity | kW | 7,90 | |
Input consumption | kW | 2,13 | ||
COP | kW/kW | 3.71 | ||
Indoor unit | Dimensions | mm | 1180×190×447 | |
Weight | Net/Gross | kg | 24/27.5 | |
Airflow | m³/h | 1000 | ||
Sound Level (PWL) | dB(A) | 38 | ||
0~40 | ||||
Outdoor unit | Dimensions | WxHxD | mm | 860×670×310 |
Weight | Net/Gross | kg | 49/53 | |
Sound Level (PWL) | dB(A) | 55 | ||
Refrigerant | Type | — | R32 | |
Qty | kg | 1.40 | ||
Diameter liquid/gas | mm (inch) | Φ9.52/15.88 (3/8'/5/8') | ||
Pipe length | m | 30 | ||
Height difference | m | 15 | ||
Additional Refrigerant AMOUNT | gramm/m | 28 | ||
Factory refrigerant fill (per meter) | m | 5 | ||
Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
Heating | °C | -15 ... +24 |