cooling | 17,5 kW |
---|---|
Heating | 18,50 kW |
Indoor unit | CH-ID160RKE | |||
Outdoor unit | CH-IU160RME | |||
Outdoor unit | Power supply | V-ph-Hz | 380-415/3/50 | |
Input consumption | kW | 7,80 | ||
SEER | kW/kW | —— | ||
Energy Efficiency Class | —— | |||
SCOP | kW/kW | —— | ||
Energy Efficiency Class | —— | |||
Cooling | Capacity | kW | 17,5 | |
Input consumption | kW | 6,60 | ||
EER | kW/kW | 2.65 | ||
Heating | Capacity | kW | 18,50 | |
Input consumption | kW | 6,1 | ||
COP | kW/kW | 3.03 | ||
Indoor unit | Dimensions | mm | 1300x350x800 | |
Weight | Net/Gross | kg | 51/60 | |
Airflow | m³/h | 2400 | ||
Sound Level (PWL) | dB(A) | 49 | ||
0~120 | ||||
Outdoor unit | Dimensions | WxHxD | mm | 950x1386x340 |
Weight | Net/Gross | kg | 117/129 | |
Sound Level (PWL) | dB(A) | 63 | ||
Refrigerant | Type | — | R32 | |
Qty | kg | 3.40 | ||
Diameter liquid/gas | mm (inch) | Φ9.52/19.05 (3/8'/3/4') | ||
Pipe length | m | 50 | ||
Height difference | m | 30 | ||
Additional Refrigerant AMOUNT | gramm/m | 28 | ||
Factory refrigerant fill (per meter) | m | 5 | ||
Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
Heating | °C | -15 ... +24 |