| cooling | 3.67 kW |
|---|---|
| Heating | 4.84 kW |

| Capacity Cooling | Cooling | kW | 3,67 |
| Capacity | Heating | kW | 4,84 |
| Power consumption | _ | W | 0.026 |
| Sound pressure level | _ | dB(A) | 50 |
| Power supply | _ | V/~/Hz | 220 ~ 240 / 1 / 50 ~ 60 |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2026
