| productivity | 0.83 l / h |
|---|---|
| power consumption | 240/300 W |
| Power supply | 220-240V | |
| Capacity (30°C 80% RH) | l/h | 0,83 |
| Capacity (30°C 80% RH) | l/day | 20 |
| Power consumption | W | 240/300 |
| Rated current | А | 1,36 |
| Area | m² | up to 50 |
| Airflow | m³/h | до 180 |
| Volumere frigerant rate, R134a | gram | 130 |
| Sound level | dB (А) | 36 |
| Weight | kg | 10,5 |
| Dimensions(LхWхH) | mm | 320x214x537 |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2026
