volume of the tank | 5.5 l |
---|---|
productivity | 1,25 l / h |
power consumption | 394/520 W |
Capacity | l/h | 1,25 |
Capacity | l/day | 30 |
Power consumption (min/max) | W | 394/520 |
Temperature range | °С | 5-35 |
Area | m² | up to 80 |
Airflow | m³/h | 235/190 |
Volumetank | l | 5,5 |
Sound level | dB(A) | 42 |
Weight | kg | 15,5 |
Dimensions | mm | 348×555×270 |
Regfrigerant type | - | R290 |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2025