| cooling | 130 kW |
|---|---|
| Heating | 137 kW |

| Data | CH-HP137UIMRM |
| Cooling capacity | 130,00 |
| Heating capacity | 137,00 |
| Consumption(cooling) | 43,90 |
| Consumption(heating) | 41,00 |
| EER | 2,96 |
| COP | 3,34 |
| Refrigerant type | R32 |
| Compressor type | rotary |
| Power supply | ~380-415V/50Hz/3 |
| Dimensions (WхDхH) | 2305х1980х2120 |
| Net weight | 1286 |
| Sound level | 69 |
| Connection | DN80 |
| Qty compressors | 4 |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2026
