| cooling | 12.6 kW |
|---|---|
| Heating | 14 kW |

| Capacity (Cold) (kW) | 12,6 |
| Capacity (Warm) (kW) | 14 |
| Rated input (Cold) (kW) | 3,41 |
| Rated input (Warm) (kW) | 2,98 |
| Power supply | ~220-240V/50Hz/1ph |
| Sound-pressure level (Outdoor unit) (dB(A)) | 68 |
| Type of refrigerant coolant | R32 |
| Dimensions (Indoor Unit) (mm) | 460x318x860 |
| Dimensions (Outdoor unit) (mm) | 940x460x820 |
| Weight (Outdoor Unit) (kg) | 110 |
| Weight (Indoor Unit) (kg) | 62 |
| Compressor type | 2-stage |
| Operational temperature range (Cooling) (°C) | +10..+48 |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2026
