cooling | 5,40-14,95 kW |
---|---|
Heating | 3,60-10,50 kW |
Capacity (Cold) (kW) | 5,40-14,95 |
Capacity (Warm) (kW) | 3,60-10,50 |
Rated input (Cold) (kW) | 1,12-4,47 |
Rated input (Warm) (kW) | 1,05-3,85 |
Power supply | ~380-415V/50 Hz/3 Ph |
Sound-pressure level (Outdoor unit) (dB(A)) | 44 |
Type of refrigerant coolant | R290 |
Dimensions (Outdoor unit) (mm) | 1287х458х928 |
Weight (Outdoor Unit) (kg) | 160 |
Compressor type | rotor |
Operational temperature range (Cooling) (°C) | +15…+43 |
Operational temperature range (Heating) (°C) | -25…+43 |
Gas charge volume (kg) | 0,85 |
Liquid pipeline diameter (mm/inch) | 25.4/1'' |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2025