| cooling | 14.10-50.00 kW |
|---|---|
| Heating | 20.45-75.00 kW |

| Nominal power input (hot) (kW) | 20.45-75.00 |
| Power input (cold) (kW) | 14.10-50.00 |
| Nominal power input (cold) (kW) | 5.95-21.82 |
| Power supply V/Hz/~ | 380/3/50 |
| Weight (outdoor unit) (kg) | 733 |
| Sound pressure level (outdoor unit) (dB(A)) | 60 |
| Dimensions (outdoor unit) (mm) | 1965×1060×2070 |
| Compressor type | rotor |
| Gas charge (kg) | 2.4*2 |
| Refrigerant | R290 |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2026
