UNIT | CH-HRV2.5TKEC |
Maximum airflow, m³/h | 250 |
Maximum noise level, dB(A). | 35 |
Thermal efficiency (efficiency), %. | 95 |
Filtration efficiency, % | 99 |
Voltage, V | 220-240 |
Power, W. | 170 |
Weight, kg | 40 |
Dimensions, mm | 595×975×480 |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2025