
| Air exchange(min/aver/max) | m3/h | 20/42/70 |
| Sound level(min/aver/max) | dB(А) | 12/25/36,7 |
| Temerature efficiency | % | 92 |
| Voltage | V | 220~240 |
| Current rate | А | 0,08 |
| Weight | kg | 3,4 |
| Dimensions | mm | 205х205х340 |
| Power consumption | W | 11 |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2026
