Capacity (Cold) (kW) | 8,5 |
Capacity (Warm) (kW) | 9,5 |
Rated input (Cold) (kW) | 2,24 |
Rated input (Warm) (kW) | 2,07 |
Power supply | ~220-240V/50Hz/1ph |
Sound-pressure level (Outdoor unit) (dB(A)) | 55 |
Type of refrigerant coolant | R32 |
Dimensions (Indoor Unit) (mm) | 600x600x1756 |
Dimensions (Outdoor unit) (mm) | 982x427x787 |
Weight (Outdoor Unit) (kg) | 82 |
Weight (Indoor Unit) (kg) | 210 |
Compressor type | 2-stage |
Operational temperature range (Cooling) (°C) | +10..+48 |
Operational temperature range (Heating) (°C) | -25..+35 |
Gas charge volume (kg) | 1,6 |
Liquid pipeline diameter (mm/inch) | 1/4˝ (6,35) |
Unicomp SA
Izbiceni street , 117-119
District 1
Bucuresti
+40-725-797-496
+40-723-563-814
© Cooper&Hunter 2019-2025