| cooling | 8,00-22,00 kW |
|---|---|
| Heating | 4,20-15,00 kW |
| Capacity (Cold) (kW) | 8,00-22,00 |
| Capacity (Warm) (kW) | 4,20-15,00 |
| Rated input (Cold) (kW) | 1,80-7,30 |
| Rated input (Warm) (kW) | 1,60-6,90 |
| Power supply | ~380-415V/50 Hz/3 Ph |
| Sound-pressure level (Outdoor unit) (dB(A)) | 47 |
| Type of refrigerant coolant | R290 |
| Dimensions (Outdoor unit) (mm) | 1250x540x1330 |
| Weight (Outdoor Unit) (kg) | 202 |
| Compressor type | rotor |
| Operational temperature range (Cooling) (°C) | +15…+43 |
| Operational temperature range (Heating) (°C) | -25…+43 |
| Gas charge volume (kg) | 1,3 |
| Liquid pipeline diameter (mm/inch) | 25.4/1'' |
Unicomp SA
Izbiceni street , 117-119
District 1
Bucuresti
+40-725-797-496
+40-723-563-814
© Cooper&Hunter 2019-2026
