cooling | 5,3 kW |
---|---|
Heating | 5,80 kW |
Indoor unit | CH-ID050RKE | |||
Outdoor unit | CH-IU050RKE | |||
Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
Input consumption | kW | 2,00 | ||
SEER | kW/kW | 6,40 | ||
Energy Efficiency Class | A++ | |||
SCOP | kW/kW | 4.0 | ||
Energy Efficiency Class | A+ | |||
Cooling | Capacity | kW | 5,3 | |
Input consumption | kW | 1,60 | ||
EER | kW/kW | 3.29 | ||
Heating | Capacity | kW | 5,80 | |
Input consumption | kW | 1,54 | ||
COP | kW/kW | 3.77 | ||
Indoor unit | Dimensions | mm | 1180×190×447 | |
Weight | Net/Gross | kg | 22.5/26 | |
Airflow | m³/h | 900 | ||
Sound Level (PWL) | dB(A) | 41 | ||
0~50 | ||||
Outdoor unit | Dimensions | WxHxD | mm | 810×580×280 |
Weight | Net/Gross | kg | 36,0/40,0 | |
Sound Level (PWL) | dB(A) | 51 | ||
Refrigerant | Type | — | R32 | |
Qty | kg | 0.97 | ||
Diameter liquid/gas | mm (inch) | Φ6.35/Φ12.7 (1/4'/1/2') | ||
Pipe length | m | 30 | ||
Height difference | m | 15 | ||
Additional Refrigerant AMOUNT | gramm/m | 12 | ||
Factory refrigerant fill (per meter) | m | 5 | ||
Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
Heating | °C | -15 ... +24 |