| CH-D005WD10-12LD UWF | Itm. | value |
| Power supply | W | 265 |
| Power Consumption | `- | 1~/220-240В/50 |
| Capacity | l/h | 0,5 |
| Capacity | l/day | 12 |
| Area | m2 | 16..22 |
| Humidity range | % | 30..80 |
| Sound level(min/max) | dB(А) | 36/39 |
| Dimensions | mm | 352X398X206 |
| Package size | mm | 392X251X445 |
| Вага нетто | kg | 11,5 |
| Вага брутто | kg | 12,5 |
| Refrigerant type | `- | R290 |
LTD COOPERHUNTER
Tbel, Abuseridze str N7 Batumi
info@cooperhunter.ge
+995-574-30-66-21
+995-422-27-98-89
Service company
14/16 kekelidze str.Tbilisi
info@cooperhunter.ge
Aircon Service Company LLC
264 Omar Khizanishvili str., Tbilisi, Georgia
TID № 400218545
(international trade company)
info@cooperandhunter.com
© Cooper&Hunter 2019-2026
