| productivity | 0,5 l/h l / h |
|---|---|
| power consumption | 160/190 W W |
| Power supply | ~/Hz | 220-240/50-60 |
| Capacity(30°C 80% RH) | l/h | 0,5 |
| Capacity (30°C 80% RH) | l/day | 12 |
| Power consumption (min/max) | W | 160/190 |
| Rated current | А | 0,86 |
| Area | m² | up to 28 |
| Airflow | m³/h | up to 120 |
| Refrigerant Volume, R134a | gram | 120 |
| Sound level | dB (А) | 33 |
| Weight | kg | 10,5 |
| Dimensions (LхWхH) | mm | 300x206x472 |
LTD COOPERHUNTER
Tbel, Abuseridze str N7 Batumi
info@cooperhunter.ge
+995-574-30-66-21
+995-422-27-98-89
Service company
14/16 kekelidze str.Tbilisi
info@cooperhunter.ge
Aircon Service Company LLC
264 Omar Khizanishvili str., Tbilisi, Georgia
TID № 400218545
(international trade company)
info@cooperandhunter.com
© Cooper&Hunter 2019-2026
