| productivity | 0,41 l / h |
|---|---|
| power consumption | 145 W |
| Power supply | 220-240V | |
| Capacity (30°C 80% RH) | l/h | 0,41 |
| Capacity (30°C 80% RH) | L/day | 10 |
| Power consumption | W | 145 |
| Rated current | А | 0,65 |
| Airflow | m³/h | 110 |
| Refrigerant, R134a | gram | 55 |
| Sound lvele | dB(А) | 42 |
| Weight | kg | 10,5 |
| Dimension (LхWхH) | mm | 310x190x480 |
LTD COOPERHUNTER
Tbel, Abuseridze str N7 Batumi
info@cooperhunter.ge
+995-574-30-66-21
+995-422-27-98-89
Service company
14/16 kekelidze str.Tbilisi
info@cooperhunter.ge
Aircon Service Company LLC
264 Omar Khizanishvili str., Tbilisi, Georgia
TID № 400218545
(international trade company)
info@cooperandhunter.com
© Cooper&Hunter 2019-2026
