| productivity | 1,25 l / h |
|---|---|
| power consumption | 480 W |
| Power supply | ~/Hz | 220-240/50-60 |
| Capacity(30°C 80% RH) | l/h | 1,25 |
| Capacity (30°C 80% RH) | l/day | 30 |
| Power consumption (min/max) | W | 480 |
| Rated current | А | 2,18 |
| Area | m² | up to 80-10 |
| Airflow | m³/h | up to 160 |
| Refrigerant Volume, R134a | gram | 120 |
| Sound level | dB (А) | 41 |
| Volume tank water | l | 5 |
| Dimensions (LхWхH) | mm | 380x229x595 |
LTD COOPERHUNTER
Tbel, Abuseridze str N7 Batumi
info@cooperhunter.ge
+995-574-30-66-21
+995-422-27-98-89
Service company
14/16 kekelidze str.Tbilisi
info@cooperhunter.ge
Aircon Service Company LLC
264 Omar Khizanishvili str., Tbilisi, Georgia
TID № 400218545
(international trade company)
info@cooperandhunter.com
© Cooper&Hunter 2019-2026
