| cooling | 3,50 kW |
|---|---|
| Heating | 4,00 kW |
| CHML-IC12RK2 | ||
| Cooling capacity | kW | 3,50 |
| Heating capacity | kW | 4,00 |
| Dehumidification | l/h | 1,40 |
| Fan type | - | centrifugal |
| Refrigerant type | - | R32 |
| Airflow rate | m3/h | 560/540/490/450/380/350 |
| Power supply | - | ~220-240V/50Hz1~ |
| Dimensions(LхDхH) | mm | 670X666X240 |
| Dimensions (LхDхH) packed | mm | 695X650X280 |
| Weight net(panel) | kg | 20/2.5 |
| Sound pressur level | dB(А) | 40/38/36/34/32/30/28 |
| Liquid diameter tube | inch | 1/4 |
| Gas diameter tube | inch | 3/8 |
LTD COOPERHUNTER
Tbel, Abuseridze str N7 Batumi
info@cooperhunter.ge
+995-574-30-66-21
+995-422-27-98-89
Service company
14/16 kekelidze str.Tbilisi
info@cooperhunter.ge
Aircon Service Company LLC
264 Omar Khizanishvili str., Tbilisi, Georgia
TID № 400218545
(international trade company)
info@cooperandhunter.com
© Cooper&Hunter 2019-2026
