| CH-D008WD2-16LD WF | item | value |
| Power supply | W | 510 |
| Power supply | 1~/220-240W/50 | |
| Capacity | l/h | 0,66 |
| Capacity | l/day | 16 |
| Area | m2 | 22..28 |
| Humidity range | % | 30..80 |
| Sound level(min/max) | dB(А) | 39/37 |
| Dimensions | mm | 360х482х244 |
| Package size | mm | 402х290х525 |
| Net weight | kg | 15,5 |
| Gtoss weight | kg | 17 |
| Regrigerant type | R290 |
LTD COOPERHUNTER
Tbel, Abuseridze str N7 Batumi
info@cooperhunter.ge
+995-574-30-66-21
+995-422-27-98-89
Service company
14/16 kekelidze str.Tbilisi
info@cooperhunter.ge
Aircon Service Company LLC
264 Omar Khizanishvili str., Tbilisi, Georgia
TID № 400218545
(international trade company)
info@cooperandhunter.com
© Cooper&Hunter 2019-2026
