Model | _ | _ | CH-HP16SIRM5 (9kw electric heater) |
Power Supply | _ | _ | 400VAC, 50HZ |
Capacity*1 | Cooling (floor cooling) |
kw | 14.90 |
Capacity*1 | Heating (floor heating) |
kw | 16.00 |
Power Input*1 | Cooling (floor cooling) |
kw | 3.80 |
Power Input*1 | Heating (floor heating) |
kw | 3.48 |
EER*1 (floor cooling) |
_ | w/w | 3.60 |
COP*1 (floor heating) |
_ | w/w | 4.60 |
Capacity*2 | Cooling (For fan coil) |
kw | 13.50 |
Capacity*2 | Heating (Fan coil or Radiator) |
kw | 16.00 |
Power Input*2 | Cooling (For fan coil) |
kw | 3.80 |
Power Input*2 | Heating (Fan coil or Radiator) |
kw | 4.32 |
EER*1 (for Fan coil) |
_ | w/w | 2.65 |
COP*1 (Fan coil or Radiator) |
_ | w/w | 3.70 |
Maximum current | Heating | A | 11.20 |
Cooling | A | 9.00 | |
Operating electrical current | Heating | A | 6.00 |
Operating electrical current | Cooling | A | 4.90 |
Starting current | Heating | A | 1.90 |
Starting current | Cooling | A | 1.90 |
Water flow rate | Rated | m³/h | 2.67 |
Water flow rate | Minimum | m³/h | 1.22 |
Sound pressure level | Cooling | dB(A) | 55.4 |
Sound pressure level | Heating | dB(A) | 55.4 |
Outdoor dimensions (W×D×H) |
Outline | mm | 997×345×1352 |
Outdoor dimensions (W×D×H) |
Packaged | mm | 1043×453×1500 |
Indoor dimensions (W×D×H) |
Outline | mm | 429×268×935 |
Indoor dimensions (W×D×H) |
Packaged | mm | 1138×533×340 |
Net weight/ Gross weight | Indoor | kg | 51/59 |
Net weight/ Gross weight | Outdoor | kg | 117/129 |
Connecting pipe | Gas | inch(mm) | 5/8(16) |
Connecting pipe | Liquid | inch(mm) | 3/8(9.52) |
Refrigerant charge volume | kg | 1.84 | |
Operating temperature range | Cooling | °C | -15~48 |
Operating temperature range | Heating | °C | -30~35 |
Operating temperature range | Water Heating | °C | -30~45 |