| productivity | 0.83 l / h |
|---|---|
| power consumption | 240/300 W |
| Power supply | 220-240V | |
| Capacity (30°C 80% RH) | l/h | 0,83 |
| Capacity (30°C 80% RH) | l/day | 20 |
| Power consumption | W | 240/300 |
| Rated current | А | 1,36 |
| Area | m² | up to 50 |
| Airflow | m³/h | до 180 |
| Volumere frigerant rate, R134a | gram | 130 |
| Sound level | dB (А) | 36 |
| Weight | kg | 10,5 |
| Dimensions(LхWхH) | mm | 320x214x537 |
General Electrical Mechanical (GEM) SARL
Dora highway, Makateb Hadissa Center, GF
Beirut - Lebanon
Mr. Roupen Mangassarian
Tel/Fax: +961-1-259577
M: +961-3-655975
© Cooper&Hunter 2019-2026
