Capacity | Cooling | kW | 4.20 |
Heating | kW | 4.30 | |
Airflow rate, m3/h | m3/h | 595 | |
Sound level | dB(A) | 40 | |
Power consumption |
kW | 0.051 | |
Rated Current | А | 0.22 | |
Connection diameter | mm | 3/4 | |
Condensate connection | inch | 18.5 | |
Power supply | V/~/Hz | 220 ~ 240 / 1 / 50 ~ 60 |
Eng House Company
Rruga"Shefqet Shkupi,
Lagja Kalabri, Prishtinë 10000 -Kosova
Mr. Ilir Osaj
+386 49 360 599
© Cooper&Hunter 2019-2024