
| Air exchange(min/aver/max) | m3/h | 20/42/70 |
| Sound level(min/aver/max) | dB(А) | 12/25/36,7 |
| Temerature efficiency | % | 92 |
| Voltage | V | 220~240 |
| Current rate | А | 0,08 |
| Weight | kg | 3,4 |
| Dimensions | mm | 205х205х340 |
| Power consumption | W | 11 |
Eng House Company
Rruga"Shefqet Shkupi,
Lagja Kalabri, Prishtinë 10000 -Kosova
Mr. Ilir Osaj
+386 49 360 599
© Cooper&Hunter 2019-2026
