cooling | 2.70 kW |
---|---|
Heating | 3.00 kW |
Capacity (Cold) (kW) | 2,70(0,45-3,50) |
Capacity (Warm) (kW) | 3,00(0,45-4,20) |
Electric power supply | 220-240V/50Hz/1Ph |
Rated input (Cold) (kW) | 0,60(0,09-1,40) |
Rated input (Warm) (kW) | 0,68(0,16-1,60) |
Energy performance EER (kW/kW) | 8,5(А+++) |
Energy performance COP (kW/kW) | 5,4(A+++) |
Air productive capacity (m³/h) | 180/390/420/450/490/540/590/660 |
Sound-pressure level (Indoor unit) (dB(A)) | 18/22/26/30/34/36/38/40 |
Sound-pressure level (Outdoor unit) (dB(A)) | 50 |
Type of refrigerant coolant | R32 |
Dimensions (Indoor unit) (mm) | 865x290x210 |
Dimensions (Outdoor unit) (mm) | 732x555x330 |
Weight (Indoor Unit) (kg) | 10,5 |
Weight (Outdoor Unit) (kg) | 27 |
Compressor type | rotor |
Drainage (l/h) | 0,8 |
Operational temperature range (Cooling) (°C) | -15..+50 |
Operational temperature range (Heating) (°C) | -25..+24 |
Gas charge volume (kg) | 0,8 |
Liquid pipeline diameter (mm/inch) | 6,38/1/4" |
Gas pipeline diameter (mm/inch) | 9,53/3/8" |
Maximum pipeline level difference (m) | 10 |
Pipeline maximum length (m) | 15 |
Klima Partner
KP Kälte- u. Klimatechnik Vertriebs GmbH
Heiligenstädter Lände 11a
A-1190 Wien
Telefax: +43 1 908 9008-90
office.at@klima-partner.eu
+43 1 908 9008
© Cooper&Hunter 2019-2025