cooling | 8,80 kW |
---|---|
Heating | 9,00 kW |
Indoor unit | CH-IF085RKE | |||
Outdoor unit | CH-IU085RKE | |||
Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
Input consumption | kW | 4,10 | ||
SEER | kW/kW | 6,10 | ||
Energy Efficiency Class | A++ | |||
SCOP | kW/kW | 4,10 | ||
Energy Efficiency Class | A+ | |||
Cooling | Capacity | kW | 8,80 | |
Input consumption | kW | 2,91 | ||
EER | kW/kW | 2,95 | ||
Heating | Capacity | kW | 9,00 | |
Input consumption | kW | 2,30 | ||
COP | kW/kW | 3.90 | ||
Indoor unit | Dimensions | mm | 1285x230x680 | |
Weight | Net/Gross | kg | 37/44 | |
Airflow | m³/h | 1450 | ||
Sound Level (PWL) | dB(A) | 47 | ||
Outdoor unit | Dimensions | WxHxD | mm | 860×670×310 |
Weight | Net/Gross | kg | 49/53 | |
Sound Level (PWL) | dB(A) | 51 | ||
Refrigerant | Type | — | R32 | |
Qty | kg | 1,45 | ||
Diameter liquid/gas | mm (inch) | Φ9.52/Φ15.88 (3/8'/5/8') | ||
Pipe length | m | 50 | ||
Height difference | m | 30 | ||
Additional Refrigerant AMOUNT | gramm/m | 28 | ||
Factory refrigerant fill (per meter) | m | 5 | ||
Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
Heating | °C | -15 ... +24 |