| cooling | 7,00 kW |
|---|---|
| Heating | 8,00 kW |
| CHML-IC24RK2 | ||
| Cooling capacity | kW | 7,00 |
| Heating capacity | kW | 8,00 |
| Dehumidification | l/h | 8,00 |
| Fan type | - | centrifugal |
| Refrigerant type | - | R32 |
| Airflow rate | m3/h | 1100/1050/950/910/870/830/800 |
| Power supply | - | ~220-240V/50Hz1~ |
| Dimensions(LхDхH) | mm | 950x840x240 |
| Dimensions (LхDхH) packed | mm | 960х960х310 |
| Weight net(panel) | kg | 26/5.5 |
| Sound pressur level | dB(А) | 44/43/42/40/39/38/37 |
| Liquid diameter tube | inch | 1/4 |
| Gas diameter tube | inch | 3/8 |
LTD COOPERHUNTER
Tbel, Abuseridze str N7 Batumi
info@cooperhunter.ge
+995-574-30-66-21
+995-422-27-98-89
Service company
14/16 kekelidze str.Tbilisi
info@cooperhunter.ge
Aircon Service Company LLC
264 Omar Khizanishvili str., Tbilisi, Georgia
TID № 400218545
(international trade company)
info@cooperandhunter.com
© Cooper&Hunter 2019-2026
