Capacity (Cold) (kW) | 12,6 |
Capacity (Warm) (kW) | 14 |
Rated input (Cold) (kW) | 3,41 |
Rated input (Warm) (kW) | 2,98 |
Power supply | ~380-415V/50Hz/3ph |
Sound-pressure level (Outdoor unit) (dB(A)) | 68 |
Type of refrigerant coolant | R32 |
Dimensions (Indoor Unit) (mm) | 600x600x1756 |
Dimensions (Outdoor unit) (mm) | 940x460x820 |
Weight (Outdoor Unit) (kg) | 110 |
Weight (Indoor Unit) (kg) | 210 |
Compressor type | 2-stage |
Operational temperature range (Cooling) (°C) | +10..+48 |
Operational temperature range (Heating) (°C) | -25..+35 |
Gas charge volume (kg) | 1,84 |
Liquid pipeline diameter (mm/inch) | 5/8˝ (15,6) |
15, Rue 1 FADILA
Lotissement FADILA
LOT №3
9000 Tanger
www.c-h.ma
+212 6 23383107
© Cooper&Hunter 2019-2025