Capacity | Cooling | kW | 3.05 |
Heating | kW | 3.15 | |
Airflow rate, m3/h | m3/h | 425 | |
Sound level | dB(A) | 34 | |
Power consumption |
kW | 0.047 | |
Rated Current | А | 0.20 | |
Connection diameter | mm | 3/4 | |
Condensate connection | inch | 18.5 | |
Power supply | V/~/Hz | 220 ~ 240 / 1 / 50 ~ 60 |
Aviclima
MD-2023, Кишинев, ул. Узинелор 88
+ (373) 22 101 101
+ (373) 68 100 101
+ (373) 68 300 303
© Cooper&Hunter 2019-2025