Power supply | 220/50 V/Hz |
Refrigerant | R290/0.048 kg |
Rated power consumption | 325W |
Mx. current rate | 2.00 A |
Input consumption | 235 W (27°C/60% RH)/290W(30°C/80% RH) |
Productivity | 0.83 l/h 20 l/day (30°C/80% RH) |
Sound level | ≤38 dB(A) |
Weight net | 10.8 kg |
Airflow | 125 m³/h |
Water tank | 1.8 l |
Dimensions | 290×455×195 mm |
Temp. range | 5°C to 35°C |
Braker | 3.15 A/250 V |
Connection electrical | 3 × 0.75 mm² |
Wi-Fi connection | Wi-Fi IEEE 802.11 b/g/n |
Connection Frequency | 2.4 GHz |
Aviclima
MD-2023, Кишинев, ул. Узинелор 88
+ (373) 22 101 101
+ (373) 68 100 101
+ (373) 68 300 303
© Cooper&Hunter 2019-2024