Model | _ | _ | CH-HP14SIRK5 |
Power Supply | _ | _ | 230VAC, 50HZ |
Capacity*1 | Cooling (floor cooling) |
kw | 13.50 |
Capacity*1 | Heating (floor heating) |
kw | 14.20 |
Power Input*1 | Cooling (floor cooling) |
kw | 3.78 |
Power Input*1 | Heating (floor heating) |
kw | 2.98 |
EER*1 (floor cooling) |
_ | w/w | 3.57 |
COP*1 (floor heating) |
_ | w/w | 4.77 |
Capacity*2 | Cooling (For fan coil) |
kw | 11.90 |
Capacity*2 | Heating (Fan coil or Radiator) |
kw | 13.90 |
Power Input*2 | Cooling (For fan coil) |
kw | 4.32 |
Power Input*2 | Heating (Fan coil or Radiator) |
kw | 3.73 |
EER*1 (for Fan coil) |
_ | w/w | 2.77 |
COP*1 (Fan coil or Radiator) |
_ | w/w | 3.74 |
Maximum current | Heating | A | 29.00 |
Cooling | A | 23.00 | |
Operating electrical current | Heating | A | 14.80 |
Operating electrical current | Cooling | A | 11.70 |
Starting current | Heating | A | 3.50 |
Starting current | Cooling | A | 3.50 |
Water flow rate | Rated | m³/h | 2.41 |
Water flow rate | Minimum | m³/h | 1.22 |
Sound pressure level | Cooling | dB(A) | 57.4 |
Sound pressure level | Heating | dB(A) | 56.0 |
Outdoor dimensions (W×D×H) |
Outline | mm | 993×385×960 |
Outdoor dimensions (W×D×H) |
Packaged | mm | 1153×478×1110 |
Indoor dimensions (W×D×H) |
Outline | mm | 429×268×935 |
Indoor dimensions (W×D×H) |
Packaged | mm | 1138×533×340 |
Net weight/ Gross weight | Indoor | kg | 51/59 |
Net weight/ Gross weight | Outdoor | kg | 96/106 |
Connecting pipe | Gas | inch(mm) | 5/8(16) |
Connecting pipe | Liquid | inch(mm) | 3/8(9.52) |
Refrigerant charge volume | kg | 1.84 | |
Operating temperature range | Cooling | °C | -15~48 |
Operating temperature range | Heating | °C | -30~35 |
Operating temperature range | Water Heating | °C | -30~45 |