| Охлаждение | 3.8-13.8 кВт |
|---|---|
| Обогрев | 4.3-18.7 кВт |
| Потребляемая мощность | 8000 Вт |
| Parameter | CH-HP15UIMPZM-H | ||
| Heating capacity range | kW | 4.3-18.7 | |
| Power consumption heating | kW | 0.7-4.5 | |
| Cooling capacity range | kW | 3.8-13.8 | |
| Power consumption cooling | kW | 0.8-5.5 | |
| Maximum power consumption | kW | 8 | |
| Power supply | V/~/Hz | 380-415/3/50 | |
| Compressor qty | - | 1 | |
| Airflow rate | m3/h | 5000 | |
| Refrigerant load | kg | 1,2 | |
| Sound pressure level (1m) | dB(А) | 40 | |
| Waterflow rate | m3/h | 2.06 | |
| Water pressure | kPa | 22 | |
| Pipe connection | inch | 1" ВР | |
| Refrigerant load | kg | 1,3 | |
| Max water temperature | ℃ | 75 | |
| Ambient temperature range(heating) | ℃ | -30~43 | |
| Ambient temperature range(HWS) | ℃ | -30~43 | |
| Ambient temperature range(cooling) | ℃ | 10~43 | |
| Weight Net | kg | 214 | |
| Weight Gross | kg | 224 | |
| Dimensions (WхDхH) packaged | mm | 1438×544×1105 | |
| Dimensions (WхDхH) unpackaged | mm | 1588×623×1206 |
Aviclima
MD-2023, Кишинев, ул. Узинелор 88
+ (373) 22 101 101
+ (373) 68 100 101
+ (373) 68 300 303
© Cooper&Hunter 2019-2026
