Model | _ | _ | CH-HP6.0SIRK5 |
Power Supply | _ | _ | 230VAC, 50HZ |
Capacity*1 | Cooling (floor cooling) |
kw | 6.50 |
Capacity*1 | Heating (floor heating) |
kw | 6.20 |
Power Input*1 | Cooling (floor cooling) |
kw | 1.20 |
Power Input*1 | Heating (floor heating) |
kw | 1.18 |
EER*1 (floor cooling) |
_ | w/w | 5.40 |
COP*1 (floor heating) |
_ | w/w | 5.25 |
Capacity*2 | Cooling (For fan coil) |
kw | 6.20 |
Capacity*2 | Heating (Fan coil or Radiator) |
kw | 6.00 |
Power Input*2 | Cooling (For fan coil) |
kw | 1.85 |
Power Input*2 | Heating (Fan coil or Radiator) |
kw | 1.50 |
EER*1 (for Fan coil) |
_ | w/w | 3.35 |
COP*1 (Fan coil or Radiator) |
_ | w/w | 4.00 |
Maximum current | Heating | A | 12.00 |
Cooling | A | 9.00 | |
Operating electrical current | Heating | A | 6.50 |
Operating electrical current | Cooling | A | 4.70 |
Starting current | Heating | A | 1.70 |
Starting current | Cooling | A | 1.70 |
Water flow rate | Rated | m³/h | 1.07 |
Water flow rate | Minimum | m³/h | 0.55 |
Sound pressure level | Cooling | dB(A) | 54.6 |
Sound pressure level | Heating | dB(A) | 54.8 |
Outdoor dimensions (W×D×H) |
Outline | mm | 924×385×746 |
Outdoor dimensions (W×D×H) |
Packaged | mm | 1093×498×905 |
Indoor dimensions (W×D×H) |
Outline | mm | 429×268×935 |
Indoor dimensions (W×D×H) |
Packaged | mm | 1138×533×340 |
Net weight/ Gross weight | Indoor | kg | 50/58 |
Net weight/ Gross weight | Outdoor | kg | 61/69 |
Connecting pipe | Gas | inch(mm) | 1/2(12) |
Connecting pipe | Liquid | inch(mm) | 1/4(6) |
Refrigerant charge volume | kg | 1.30 | |
Operating temperature range | Cooling | °C | -15~48 |
Operating temperature range | Heating | °C | -30~35 |
Operating temperature range | Water Heating | °C | -30~45 |