Охлаждение | 2.50 (0.50-3.35) кВт |
---|---|
Обогрев | 2.80 (0.50-3.30) кВт |
Модель | CH-S07FTXQ2-NG | ||
Capacity | cooling | kW | 2.50 (0.50-3.35) |
heating | kW | 2.80 (0.50-3.30) | |
Rated consumption | cooling | kW | 0.72 (0.16-1.40) |
heating | kW | 0.75 (0.20-1.50) | |
Energy efficiency | cooling (SEER*) | kW/kW | 6.5 (А++) |
heating (SCOP**) | kW/kW | 4.1 (А+) | |
IDU | |||
Power supply | - | ~220-240 В/50 Hz/1 ph | |
Airflow capacity | m3/h | 300/390/420/500 | |
Sound level | dB (A) | 23/26/30/36 | |
Drying | l/h | 0.8 | |
Weight(net/gross) | кг | 8/9,5 | |
ODU | |||
Sound level | dB (A) | 51 | |
Compressor type | - | rotary | |
Refrigerant type | - | R32 | |
Temperature range | °C | -15/+43 | |
Temperature range | °C | -15/+24 | |
Weight(net/gross) | kg | 25/27,5 | |
Charge refrigerant | kg | 0.5 | |
Diam connection water | mm/inch | 6.38/1/4" | |
Diam connection gas | mm/inch | 9.53/3/8" | |
Max pipeline heigth | m | 10 | |
Max pipeline length | m | 15 | |
Fixing distance ODU | mm | 455 |
Type | item. | Dimensions |
IDU Package: |
mm | 713х270х195 763х350х270 |
IDU Package: |
mm | 732х550х330 792х393х615 |