| Capacity (Cold) (kW) | 3,4 | 
| Capacity (Warm) (kW) | 3,8 | 
| Electric power supply | 220-240V/50Hz/1Ph | 
| Rated input (Cold) (kW) | 1,14 | 
| Rated input (Warm) (kW) | 1,05 | 
| Air productive capacity (m³/h) | 550 | 
| Sound-pressure level (Indoor unit) (dB(A)) | 39/37/34/32/29/24 | 
| Sound-pressure level (Outdoor unit) (dB(A)) | 52 | 
| Type of refrigerant coolant | R32 | 
| Dimensions (Indoor unit) (mm) | 791×255×198 | 
| Dimensions (Outdoor unit) (mm) | 660×483×240 | 
| Weight (Indoor Unit) (kg) | 7.1 | 
| Weight (Outdoor Unit) (kg) | 22 | 
| Drainage (l/h) | 1,2 | 
| Operational temperature range (Cooling) (°C) | -15..+43 | 
| Operational temperature range (Heating) (°C) | -25..+24 | 
| Gas charge volume (kg) | 0,53 | 
| Liquid pipeline diameter (mm/inch) | 6,38/1/4" | 
| Gas pipeline diameter (mm/inch) | 9,52/3/8" | 
| Maximum pipeline level difference (m) | 5 | 
| Pipeline maximum length (m) | 15 | 
Aviclima
MD-2023, Кишинев, ул. Узинелор 88
                                                            + (373) 22 101 101
 + (373) 68 100 101
 + (373) 68 300 303
                                                    
© Cooper&Hunter 2019-2025
