Охлаждение | 3.51 (0.9-4.40) кВт |
---|---|
Обогрев | 3.81 (0.9-4.70) кВт |
Capacity (Cold) (kW) | 3.51 (0.9-4.40) |
Capacity (Warm) (kW) | 3.81 (0.9-4.70) |
Electric power supply | 220-240V/50Hz/1Ph |
Rated input (Cold) (kW) | 0.962
(0.22-1.40) 1,55(0,35-2,50) |
Rated input (Warm) (kW) | 0.953 (0.22-1.55) |
Energy performance EER (kW/kW) | 7.1 (А++) |
Energy performance COP (kW/kW) | 5.2 (А+++) |
Air productive capacity (m³/h) | 700/650/600/540/480/420/360/300 |
Sound-pressure level (Indoor unit) (dB(A)) | 19/22/24/27/32/35/38 |
Sound-pressure level (Outdoor unit) (dB(A)) | 52 |
Type of refrigerant coolant | R32 |
Dimensions (Indoor unit) (mm) | 940×365×284/889×294×212 |
Dimensions (Outdoor unit) (mm) | 794×376×605/732×555×330 |
Weight (Indoor Unit) (kg) | 11/13 |
Weight (Outdoor Unit) (kg) | 24.5/27 |
Compressor type | rotor |
Drainage (l/h) | 1.40 |
Operational temperature range (Cooling) (°C) | -15..+43 |
Operational temperature range (Heating) (°C) | -25..+24 |
Gas charge volume (kg) | 0,5 |
Liquid pipeline diameter (mm/inch) | 6,38/1/4" |
Gas pipeline diameter (mm/inch) | 9.53/3/8" |
Maximum pipeline level difference (m) | 10 |
Pipeline maximum length (m) | 15 |
Aviclima
MD-2023, Кишинев, ул. Узинелор 88
+ (373) 22 101 101
+ (373) 68 100 101
+ (373) 68 300 303
© Cooper&Hunter 2019-2025