| Capacity (Cold) (kW) | 5,00 | 
| Capacity (Warm) (kW) | 5,60 | 
| Electric power supply | 220-240V/50Hz/1Ph | 
| Rated input (Cold) (kW) | 1,54 | 
| Rated input (Warm) (kW) | 1,55 | 
| Air productive capacity (m³/h) | 880 | 
| Sound-pressure level (Indoor unit) (dB(A)) | 44/42/40/37/36/31 | 
| Sound-pressure level (Outdoor unit) (dB(A)) | 55 | 
| Type of refrigerant coolant | R32 | 
| Dimensions (Indoor unit) (mm) | 890×300×223 | 
| Dimensions (Outdoor unit) (mm) | 810x585x280 | 
| Weight (Indoor Unit) (kg) | 12 | 
| Weight (Outdoor Unit) (kg) | 34 | 
| Drainage (l/h) | 2 | 
| Operational temperature range (Cooling) (°C) | -15..+43 | 
| Operational temperature range (Heating) (°C) | +15..24 | 
| Gas charge volume (kg) | 0,85 | 
| Liquid pipeline diameter (mm/inch) | 6,38/1/4" | 
| Gas pipeline diameter (mm/inch) | 12,7/1/2" | 
| Maximum pipeline level difference (m) | 5 | 
| Pipeline maximum length (m) | 15 | 
Aviclima
MD-2023, Кишинев, ул. Узинелор 88
                                                            + (373) 22 101 101
 + (373) 68 100 101
 + (373) 68 300 303
                                                    
© Cooper&Hunter 2019-2025
