| productivity | 0,5 l/h l / h |
|---|---|
| power consumption | 160/190 W W |
| Power supply | ~/Hz | 220-240/50-60 |
| Capacity(30°C 80% RH) | l/h | 0,5 |
| Capacity (30°C 80% RH) | l/day | 12 |
| Power consumption (min/max) | W | 160/190 |
| Rated current | А | 0,86 |
| Area | m² | up to 28 |
| Airflow | m³/h | up to 120 |
| Refrigerant Volume, R134a | gram | 120 |
| Sound level | dB (А) | 33 |
| Weight | kg | 10,5 |
| Dimensions (LхWхH) | mm | 300x206x472 |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2026
