| productivity | 0,41 l / h |
|---|---|
| power consumption | 145 W |
| Power supply | 220-240V | |
| Capacity (30°C 80% RH) | l/h | 0,41 |
| Capacity (30°C 80% RH) | L/day | 10 |
| Power consumption | W | 145 |
| Rated current | А | 0,65 |
| Airflow | m³/h | 110 |
| Refrigerant, R134a | gram | 55 |
| Sound lvele | dB(А) | 42 |
| Weight | kg | 10,5 |
| Dimension (LхWхH) | mm | 310x190x480 |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2026
