productivity | 0,83 l / h |
---|---|
power consumption | 240/300 W |
Power supply | ~/Hz | 220-240/50-60 |
Capacity (30°C 80% RH) | l/h | 0,83 |
Capacity (30°C 80% RH) | l/day | 20 |
Power consumption | W | 240/300 |
Rated current | А | 1,36 |
Area | m² | up to 50 |
Airflow | m³/h | up to 180 |
Об'єм холодагенту, R134a | gram | 130 |
Sound level | dB (А) | 36 |
Weight | kg | 10,5 |
Dimensions (LхWхH) | mm | 320x214x537 |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2025